KARACHI – The exchange rates of major foreign currencies in Pakistan remained largely stable in open market, with US Dollar trading at Rs278.9 for buying and Rs279.8 for selling.
Euro is being traded at Rs326.6 for buying and Rs330.7 for selling, while UK Pound sterling stood at Rs376.85 and Rs380.44, respectively.
UAE Dirham traded at Rs75.85 for buying and Rs76.85 for selling, while Saudi Riyal was quoted at Rs74.35 and Rs75.05. The Qatari Riyal, Omani Eiyal, Bahraini Dinar and Kuwaiti Dinar also maintained steady positions in the currency market.
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.9 | 279.8 |
| Euro | EUR | 326.6 | 330.7 |
| UK Pound Sterling | GBP | 376.86 | 380.44 |
| U.A.E Dirham | AED | 75.85 | 76.75 |
| Saudi Riyal | SAR | 74.35 | 75.05 |
| Qatari Riyal | QAR | 74.75 | 76.75 |
| Omani Riyal | OMR | 721.5 | 732.59 |
| Bahrain Dinar | BHD | 731.15 | 742 |
| Kuwaiti Dinar | KWD | 878.7 | 893.47 |
| Australian Dollar | AUD | 199.95 | 207.35 |
| Canadian Dollar | CAD | 202.35 | 208.35 |
| Singapore Dollar | SGD | 217.81 | 222.95 |
| New Zealand Dollar | NZD | 163.75 | 167.7 |
| Swiss Franc | CHF | 355.92 | 360.65 |
| Chinese Yuan | CNY | 40.05 | 40.7 |
| Japanese Yen | JPY | 1.76 | 1.86 |
| Malaysian Ringgit | MYR | 65.3 | 66.8 |
| Danish Krone | DKK | 43.3 | 43.7 |
| Norwegian Krone | NOK | 27.65 | 27.95 |
| Swedish Korona | SEK | 30.3 | 30.6 |
| Hong Kong Dollar | HKD | 35.03 | 36.03 |
| Thai Baht | THB | 8.55 | 8.75 |
| Indian Rupee | INR | 2.5 | 2.7 |
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.65 | 279.9 |
| Euro | EUR | 309.4 | 312 |
| UK Pound Sterling | GBP | 365.2 | 369 |
| U.A.E Dirham | AED | 75.60 | 76.25 |
| Saudi Riyal | SAR | 73.80 | 74.45 |
| Australian Dollar | AUD | 186.5 | 189.13 |
| Bahrain Dinar | BHD | 732.6 | 740.6 |
| Canadian Dollar | CAD | 202.65 | 207 |
| China Yuan | CNY | 38.25 | 38.65 |
| Danish Krone | DKK | 40.03 | 40.43 |
| Hong Kong Dollar | HKD | 35.68 | 36.03 |
| Indian Rupee | INR | 3.34 | 3.45 |
| Japanese Yen | JPY | 1.98 | 1.99 |
| Kuwaiti Dinar | KWD | 903.45 | 908.53 |
| Malaysian Ringgit | MYR | 59.25 | 60.25 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.14 | 26.44 |
| Omani Riyal | OMR | 723.13 | 727.21 |
| Qatari Riyal | QAR | 76.44 | 77.14 |
| Singapore Dollar | SGD | 201.75 | 203.75 |
| Swedish Korona | SEK | 26.15 | 26.45 |
| Swiss Franc | CHF | 324 | 328.94 |
| Thai Bhat | THB | 7.57 | 7.72 |
