LAHORE – Foreign currency exchange rates in Pakistan remain largely stable, with US Dollar hovering at Rs277.30. while UK Pound sterling stands at Rs363.54 for buying and Rs369.13 for selling.
Euro is trading at a buying rate of Rs304.41 and a selling rate of Rs309.12, reflecting its position among the higher-valued foreign currencies in Pakistan’s exchange market. Saudi Riyal is available at Rs73.95 for buying and Rs74.45 for selling, while the UAE dirham is being bought at Rs75.55 and sold at Rs76.20.
Qatari riyal stands at Rs75.35 for buying and Rs76.85 for selling. Meanwhile, the Omani riyal and Bahraini dinar continue to command significantly higher exchange values. Bahraini Dinar follows at Rs748.85 for selling, while the Omani riyal stands at Rs734.16.
| Currency | Buying | Selling |
| US Dollar (USD) | 277.30 | 279.85 |
| Euro (EUR) | 304.41 | 309.12 |
| British Pound (GBP) | 363.54 | 369.13 |
| UAE Dirham (AED) | 75.55 | 76.20 |
| Saudi Riyal (SAR) | 73.95 | 74.45 |
| Australian Dollar | 184.95 | 191.48 |
| Bahrain Dinar | 735.24 | 748.85 |
| Canadian Dollar | 191.97 | 199.69 |
| Chinese Yuan | 38.55 | 38.90 |
| Danish Krone | 42.95 | 43.55 |
| Hong Kong Dollar | 34.99 | 35.99 |
| Indian Rupee | 2.55 | 3.02 |
| Japanese Yen | 1.7198 | 1.7893 |
| Kuwaiti Dinar | 882.84 | 895.55 |
| Malaysian Ringgit | 69.25 | 72.10 |
| New Zealand Dollar | 152.05 | 157.10 |
| Norwegian Krone | 28.75 | 28.94 |
| Omani Riyal | 721.14 | 734.16 |
| Qatari Riyal | 75.35 | 76.85 |
| Singapore Dollar | 216.05 | 221.15 |
| Swedish Krona | 28.60 | 28.95 |
| Swiss Franc | 328.04 | 335.53 |
| Thai Baht | 8.05 | 8.95 |
