KARACHI – Foreign exchange market shows slight movements in several major international currencies, with US dollar, Euro, and UK pound maintaining firm positions against the Pakistani rupee.
US dollar traded at Rs280.9 in the buying window and Rs283.35 in selling. The euro remained strong, recorded at Rs326.5 for buying and Rs329.85 for selling. UK pound sterling continued to hold one of the highest values, trading at Rs373.5 buying and Rs377.5 selling.
Among Gulf currencies, the UAE dirham stood at Rs76.45 in buying and Rs77.1 in selling, while Saudi Riyal was quoted at Rs74.75 and Rs75.35, respectively.
Canadian dollar traded at Rs 201.1 buying and Rs204.1 selling, while the Australian dollar stood at Rs185 and Rs189. The Kuwaiti dinar, one of the highest-valued currencies globally, remained strong at Rs911 in buying and Rs921 in selling.
Currency Exchange Rates
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 280.9 | 283.35 |
| Euro | EUR | 326.5 | 329.85 |
| UK Pound Sterling | GBP | 373.5 | 377.5 |
| U.A.E Dirham | AED | 76.45 | 77.1 |
| Saudi Riyal | SAR | 74.75 | 75.35 |
| Australian Dollar | AUD | 185 | 188 |
| Bahrain Dinar | BHD | 743.35 | 753.35 |
| Canadian Dollar | CAD | 201.1 | 204.1 |
| China Yuan | CNY | 39.35 | 39.75 |
| Danish Krone | DKK | 43.25 | 43.65 |
| Hong Kong Dollar | HKD | 35.75 | 36.1 |
| Indian Rupee | INR | 3.07 | 3.16 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911 | 921 |
| Malaysian Ringgit | MYR | 67.35 | 67.95 |
| New Zealand Dollar | NZD | 159 | 161 |
| Norwegian Krone | NOK | 27.45 | 27.75 |
| Omani Riyal | OMR | 728.15 | 738.15 |
| Qatari Riyal | QAR | 76.45 | 77.15 |
| Singapore Dollar | SGD | 215 | 220 |
| Swedish Krona | SEK | 29.45 | 29.75 |
| Swiss Franc | CHF | 346.7 | 349.45 |
| Thai Baht | THB | 8.62 | 8.77 |
