ISLAMABAD – Gold prices in Pakistan delivered another major shock to buyers as the precious metal surged by Rs4,200 per tola, taking the domestic rate to Rs487,136 amid a strong rally in international markets.
The latest jump has pushed gold even closer to the psychologically important Rs500,000-per-tola mark, keeping investors and jewellery buyers on edge. The price of 10-gram gold also climbed sharply, increasing by Rs3,601 to Rs417,640.
Gold Rates Today
| Gold/Silver | Latest Price |
| 24K Gold – 1 Tola | Rs487,136 |
| 24K Gold – 10 Grams | Rs417,640 |
| 24K Gold – 1 Gram | Rs41,764 |
| International Gold | $4,646/oz |
| Silver – 1 Tola | Rs7,379 |
The latest move comes just two days after another substantial increase in local gold prices. On Saturday, gold had already gained Rs5,700 per tola, reaching Rs482,936.
Lahore Gold Rates
| Category | Buy | Sell |
|---|---|---|
| Gold – Piece | Rs485,000 | Rs484,000 |
| Gold – Pathoor | Rs479,500 | Rs477,500 |
| 22K Gold | Rs444,583 | — |
| 21K Gold | Rs424,375 | — |
| Tezabi | — | Rs7,500 |
| KG Bar | — | Rs7,550 |
