Pakistan’s currency market is showing stable exchange rates trends for major international currencies like US Dollar, Euro, UK Pound, UAE dirham and Saudi riyal.
On August 23, US dollar is available at Rs278.00 for buying and Rs278.65 for selling. Euro is being quoted at Rs323.27 for buying and Rs327.71 for selling, while the British pound stands at Rs376.97 and Rs380.25 respectively. UAE dirham is listed at Rs75.60 for buying and Rs76.50 for selling, while the Saudi riyal is quoted at Rs73.90 for buying and Rs74.60 for selling.
Kuwaiti Dinar remains highest-valued currency in the list, reaching Rs894.45 on the selling side, followed by the Bahrain dinar at Rs745.38 and the Omani riyal at Rs729.35. Currencies commonly used by Pakistanis for international travel, remittances and trade, including the Australian dollar, Canadian dollar, Saudi riyal, UAE dirham and UK pound, continue to remain important indicators for consumers and businesses.
Exchange rates can vary between banks, exchange companies and open-market dealers, so customers are advised to confirm the applicable rate before carrying out a transaction.
Currency Exchange Rates
| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| US Dollar | USD | 278.00 | 278.65 |
| Euro | EUR | 323.27 | 327.71 |
| UK Pound Sterling | GBP | 376.97 | 380.25 |
| UAE Dirham | AED | 75.60 | 76.50 |
| Saudi Riyal | SAR | 73.90 | 74.60 |
| Australian Dollar | AUD | 194.65 | 198.35 |
| Bahrain Dinar | BHD | 734.35 | 745.38 |
| Canadian Dollar | CAD | 200.50 | 204.95 |
| Chinese Yuan | CNY | 38.20 | 38.95 |
| Danish Krone | DKK | 42.80 | 43.40 |
| Hong Kong Dollar | HKD | 34.95 | 35.95 |
| Indian Rupee | INR | 2.60 | 3.20 |
| Japanese Yen | JPY | 1.73 | 1.83 |
| Kuwaiti Dinar | KWD | 883.90 | 894.45 |
| Malaysian Ringgit | MYR | 68.10 | 68.95 |
| New Zealand Dollar | NZD | 162.60 | 165.78 |
| Norwegian Krone | NOK | 28.15 | 28.50 |
| Omani Riyal | OMR | 719.24 | 729.35 |
| Qatari Riyal | QAR | 74.98 | 75.85 |
| Singapore Dollar | SGD | 216.01 | 224.04 |
| Swedish Krona | SEK | 28.40 | 28.90 |
| Swiss Franc | CHF | 343.16 | 347.93 |
| Thai Baht | THB | 8.75 | 9.40 |
