KARACHI – Major foreign currencies traded on steady note over the weekend, with the US Dollar, Euro, British pound, UAE Dirham and Saudi Riyal remaining at elevated levels amid continued demand.
US Dollar remained at Rs281 for buying and Rs283 for selling, while Euro stood at Rs330.50 and Rs334. UK Pound also maintained its strength, trading at Rs378.75 on the buying side and Rs382.75 on selling.
UAE dirham was available at Rs76.65 for buying and Rs77.50 for selling, whereas the Saudi riyal was traded at Rs74.85 and Rs75.50, respectively. Australian dollar traded between Rs187.50 and Rs191, while Canadian dollar was quoted at Rs203.50 for buying and Rs208 for selling. Chinese yuan hovered around Rs39.39 to Rs39.79, and the Japanese yen remained in the range of Rs1.79 to Rs1.89.
Swiss franc stood at Rs351.34 for buying and Rs354.09 for selling, while the Danish krone and Swedish krona traded at Rs43.81–44.21 and Rs30.11–30.41, respectively.
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 281.00 | 283.00 |
| Euro | EUR | 330.50 | 334.00 |
| UK Pound Sterling | GBP | 378.75 | 382.75 |
| U.A.E Dirham | AED | 76.65 | 77.50 |
| Saudi Riyal | SAR | 74.85 | 75.50 |
Other Foreign Currencies
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 187.50 | 191.00 |
| Bahrain Dinar | BHD | 744.00 | 754.00 |
| Canadian Dollar | CAD | 203.50 | 208.00 |
| China Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 912.00 | 922.00 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 728.65 | 738.65 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Singapore Dollar | SGD | 217.30 | 222.30 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
