KARACHI – Foreign exchange rates in local market remains largely stable, with major global currencies holding firm against the Pakistani rupee. US Dollar continued to dominate the market, trading at Rs281.05 for buying and Rs283.10 for selling.
Euro maintained strength, with buying quoted at Rs331 and selling at Rs334.50, while UK pound sterling stayed among the highest-valued currencies, exchanging at Rs379.50 on the buying side and Rs383 on selling.
UAE Dirham was available at Rs76.60 for buying and Rs77.45 for selling, whereas Saudi riyal stood at Rs74.85 and Rs75.50, respectively. Other regional currencies also remained firm, with the Bahraini dinar trading between Rs743.95 and Rs753.95, the Kuwaiti dinar at Rs911.90 to Rs921.90, and the Omani riyal at Rs729.10 to Rs739.10.
Canadian Dollar traded at Rs204 to Rs207.50, Australian dollar at Rs187 to Rs190, and the Swiss franc at Rs351.34 to Rs354.09. Asian currencies showed minor fluctuations, with Chinese yuan hovering between Rs39.39 and Rs39.79, the Japanese yen between Rs1.79 and Rs1.89, and the Indian rupee quoted at Rs3.02 to Rs3.11.
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 281.05 | 283.10 |
| Euro | EUR | 331.00 | 334.50 |
| UK Pound Sterling | GBP | 379.50 | 383.00 |
| U.A.E Dirham | AED | 76.60 | 77.45 |
| Saudi Riyal | SAR | 74.85 | 75.50 |
| Australian Dollar | AUD | 187.00 | 190.00 |
| Bahrain Dinar | BHD | 743.95 | 753.95 |
| Canadian Dollar | CAD | 204.00 | 207.50 |
| China Yuan | CNY | 39.39 | 39.79 |
| Danish Krone | DKK | 43.81 | 44.21 |
| Hong Kong Dollar | HKD | 35.80 | 36.15 |
| Indian Rupee | INR | 3.02 | 3.11 |
| Japanese Yen | JPY | 1.79 | 1.89 |
| Kuwaiti Dinar | KWD | 911.90 | 921.90 |
| Malaysian Ringgit | MYR | 67.75 | 68.35 |
| New Zealand Dollar | NZD | 161.43 | 163.43 |
| Norwegian Krone | NOK | 27.60 | 27.90 |
| Omani Riyal | OMR | 729.10 | 739.10 |
| Qatari Riyal | QAR | 76.47 | 77.17 |
| Singapore Dollar | SGD | 217.25 | 222.25 |
| Swedish Krona | SEK | 30.11 | 30.41 |
| Swiss Franc | CHF | 351.34 | 354.09 |
| Thai Baht | THB | 8.73 | 8.88 |
